Prices
The prices below take into account a vehicle with capacity for 4 passengers and 5 suitcases and includes all the extra charges (tolls, luggage, and others).
From | To | Price |
Lisbon Airport (or vice-versa) | City Centre | 19 € |
“ | Costa da Caparica | 30 € |
“ | Carcavelos | 33 € |
“ | Cascais | 40 € |
“ | Estoril | 40 € |
“ | Sintra | 40 € |
“ | Sesimbra | 56 € |
“ | Setúbal | 57 € |
“ | Ericeira | 59 € |
“ | Óbidos | 127 € |
“ | Peniche | 107 € |
“ | Fátima | 129 € |
“ | Alcobaça | 129 € |
” | Batalha | 129 € |
“ | Nazaré | 139 € |
“ | Évora | 148 € |
“ | Tomar | 153 € |
” | Coimbra | 219 € |
” | Albufeira | 307 € |
” | Faro | 307 € |
” | Lagos | 319 € |
” | Porto | 319 € |
If you can’t find your destination in this table, please contact us.